Project Solar Additional Costs (Adders)
Solar Adders Explained
Our quoting calculator is accurate in most situations, but every solar project is different. In about 20% of jobs there are a unique "adders" that can add cost to the job total.
When purchasing solar it is important to do your research and to know your costs. We do our best to be as transparent as possible by providing upfront quotes without having to talk to a sales person.
Our quoting calculator already includes the base rates below and is based on the address provided. All other prices are NOT already included and would need to be added to your total cost manually.
If you are unsure if an adder applies to you, our engineering team will let you know before the contract is signed and before any money is committed.
Base Install Rate Default State* | $0.50/watt |
Base Install Rate Exception States (GA/NJ/PA/OR/WA and New England)* | $0.70/watt |
Site Survey (if you are unable to provide pictures) | $200 |
Clay Tile Roof | $0.15/watt |
Concrete Tile Roof | $0.15/watt |
Roof Pitch ≥ 32° | $0.15/watt |
Flat Roof with Ballast Mounts | $0.15/watt |
Flat Roof with Penetrating Mounts | $0.35/watt |
Critter Guard | $0.15/watt |
Trenching | $10/ft |
Attic Run | $500 |
200A/225A Main Panel Upgrade | $2,750 |
400A Main Panel Upgrade | $5,000 |
Add Electric Subpanel | $750 |
Electric Panel Derate | $500 |
4 or more arrays | $500 |
Installer Travel > 4 hours round trip | $450 |
Installer Travel > 7 hours round trip | $650 |
Under 4kW system size (DIY) | $1,000 |
Under 4kW system size (full install) | $2,000 |
Ground Mount (12kW minimum) | $0.75/watt |
Ground Mount DIY Equipment | $0.50/watt |
*Auto included in the project solar quoting calculator.